“Rs . 123 Per Day / Segment”
-
Buy Price
-
Sell Price
-
Quantity
- Turnover840000.00
- Brokerage84.00
- Stt Total110.00
- Total Tran Charge27.30
- GST20.03
- SEBI Charges0.42
- Stamp Duty12.00
- Total Tax and Charges242.59
- Points to Breakeven0.61
- Profit39757.97
-
Buy Price
-
Sell Price
-
Quantity
- Turnover840000.00
- Brokerage123.00
- Stt Total840.00
- Total Tran Charge27.30
- GST27.05
- SEBI Charges1.26
- Stamp Duty60.00
- Total Tax and Charges1018.61
- Points to Breakeven2.55
- Profit38984.15
-
Buy Price
-
Sell Price
-
Quantity
- Turnover840000.00
- Brokerage84.00
- Stt Total44.00
- Total Tran Charge21.00
- GST18.90
- SEBI Charges0.42
- Stamp Duty8.00
- Total Tax and Charges169.16
- Points to Breakeven0.42
- Profit39823.97
-
Strike Price
-
Buy Premium
-
Sell Premium
-
Quantity
- Turnover12210000.00
- Brokerage123.00
- Stt Total55.00
- Total Tran Charge123.90
- GST44.44
- SEBI Charges0.31
- Stamp Duty1.20
- Total Tax and Charges346.66
- Points to Breakeven0.35
- Profit9644.48
-
Buy Price
-
Sell Price
-
Quantity
- Turnover840000.00
- Brokerage84.00
- Total Tran Charge19.53
- GST19.22
- SEBI Charges0.42
- Stamp Duty0.00
- Total Tax and Charges170.14
- Points to Breakeven0.02
- Profit39867.97
-
Strike Price
-
Buy Premium
-
Sell Premium
-
Quantity
- Turnover1322000.00
- Brokerage123.00
- Total Tran Charge11.22
- GST24.16
- SEBI Charges0.03
- Stamp Duty0.00
- Total Tax and Charges158.41
- Points to Breakeven0.02
- Profit1847.87
-
Buy Price
-
Sell Price
-
Quantity
- Turnover6012500.00
- Brokerage123.00
- Total Tran Charge186.39
- CTT301.25
- GST55.69
- SEBI Charges9.02
- Total Tax and Charges739.20
- Points to Breakeven1.48
- Profit11851.12
Stamp Duty as per the State of residence
(not included in brokerage calculator above)
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.005% - max Rs. 50 | 0.005% - max Rs. 50 | 0.005% - max Rs. 50 | 0.005% - max Rs. 50 | 0.005% - max Rs. 50 | 0.005% - max Rs. 50 |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.018% - max Rs. 49.5 | 0.018% - max Rs. 49.5 | 0.018% - max Rs. 49.5 | 0.018% - max Rs. 49.5 | 0.018% - max Rs. 49.5 | 0.018% - max Rs. 49.5 |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.002% | 0.01% | 0.002% | 0.002% | 0.002% | 0.001% |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.01% - max Rs. 50 | 0.01% - max Rs. 50 | 0.01% - max Rs. 50 | 0.01% - max Rs. 50 | 0.01% - max Rs. 50 | 0.01% - max Rs. 50 |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.002% | 0.01% | 0.002% | 0.002% | 0.002% | 0.001% |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.003% - max Rs. 30 | 0.003% - max Rs. 30 | 0.003% -max Rs. 30 | 0.003% - max Rs. 30 | 0.003% - max Rs. 30 | 0.003% - max Rs. 30 |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.003% - max Rs. 30 | 0.003% - max Rs. 30 | 0.003% - max Rs. 30 | 0.003% - max Rs. 30 | 0.003% - max Rs. 30 | 0.003% - max Rs. 30 |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.01% - max Rs. 50 | 0.01% - max Rs. 50 | 0.01% - max Rs. 50 | 0.01% - max Rs. 50 | 0.01% - max Rs. 50 | 0.01% - max Rs. 50 |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.002% | 0.01% | 0.002% | 0.002% | 0.002% | 0.001% |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.002% | 0.01% | 0.002% | 0.002% | 0.002% | 0.001% |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 | 0.04% - max Rs. 40 |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.005% - max Rs. 50 | 0.005% - max Rs. 50 | 0.005% - max Rs. 50 | 0.005% - max Rs. 50 | 0.005% - max Rs. 50 | 0.005% - max Rs. 50 |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.002% | 0.01% | 0.002% | 0.002% | 0.002% | 0.001% |
EQ Intraday | EQ Delivery | Futures | Options | Currencies | Commodites |
---|---|---|---|---|---|
0.006% | 0.006% | 0.006% | 0.006% | 0.006% | *30 paisa for every unit of Cotton, Kapas, Pods *10 paisa for every unit of Kilo of Silver, 50 paisa for every unit of Kilo of Gold *50 paisa for every unit of 25 Metric tones of Groundnut *Lineseed, Castor Seed, Cotton Seed *For any Yarn,non mineral oil, spices *Hydrosulphide soda: 0.004% *No Stamp Duty for Crude Oil and Base Metals |
Again saying
“PAY TO SERVICE NOT TO QUANTUM ” .